Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2015 May 29th to May 30th

 ResultsVideoNews 
2024 1 
2023 2 
2020 
20191 2 
20181 2 
20171 3 
20161 2 
20151 3 
20141 3 
20131 2 
20111 1 
20091 2 
2008 
 

Media for 2015

Videos (0)
View
+
Photos (0)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2015

Kansas KSHSAA Outdoor State Championships

 

2015 Results - Kansas KSHSAA Outdoor State Championships

Published by
RunnerSpace.com/HighSchool   May 25th 2015, 3:30pm
Kansas KSHSAA Outdoor State Championships
May 29, 2015 to May 30, 2015
21st & Hillside, Wichita, KS, US, 67208
Timing/Results by: Heartland Timing - Hays - KS - Timing Company
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | 4x800m Relay | Shot Put | Discus | Javelin | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Triple Jump Class 1A Back to top
  Name Yr School Finals Wind H# Pts
1 Smith, Elijah 12 Valley Heights 48-09.75(14.88m) nwi 1  
2 Coffey, Kian 10 Stockton 44-08.00(13.61m) nwi 1  
3 Jueneman, Devin 11 HANOVER HS 43-05.75(13.25m) nwi 1  
4 Raat, Joseph 11 NATOMA HS 41-09.00(12.73m) nwi 1  
5 Woodyard, Logan 10 Valley Heights 41-08.50(12.71m) nwi 1  
6 Bellows, Trey 12 GLASCO 41-07.50(12.69m) nwi 1  
7 Stanfill, Trathen 11 SATANTA 41-07.00(12.67m) nwi 1  
8 Bradshaw, Cameron 12 JETMORE HS 41-02.50(12.56m) nwi 1  
9 Keller, Brandon 11 Otis-Bison 41-00.50(12.51m) nwi 1  
10 Stroede, Austin 10 Lakeside 40-04.75(12.31m) nwi 1  
11 Valdez, Brice 12 Moscow 39-11.00(12.17m) nwi 1  
12 Ludolph, Chonnor 9 SOUTHERN COFFEY 39-02.75(11.96m) nwi 1  
13 Kennedy, AJ 11 ROSALIA-FLINTHIL 38-10.25(11.84m) nwi 1  
14 Howell, Daymon 12 Attica 38-00.75(11.60m) nwi 1  
15 Majors, Austin 11 Hartford 37-09.50(11.52m) nwi 1  
16 Nicholson, Alex 11 SOUTH HAVEN HS 35-04.00(10.77m) nwi 1  
 
Mens Triple Jump Class 2A Back to top
  Name Yr School Finals Wind H# Pts
1 Buckmaster, Mason 12 Smith Center 43-11.75(13.40m) nwi 1  
2 Graber, Cade 12 MOUNDRIDGE 43-00.50(13.12m) nwi 1  
3 Arceo, LuizAntonio 12 Ell-Saline 42-04.00(12.90m) nwi 1  
4 Newell, Kolt 12 Plainville 42-01.00(12.83m) nwi 1  
5 Meagher, Andrew 11 SOLOMON 41-11.50(12.79m) nwi 1  
6 Stein, Nathan 11 SPEARVILLE 41-10.25(12.76m) nwi 1  
7 Stiawalt, Chandler 10 Ness City 41-08.75(12.72m) nwi 1  
8 Holloway, Joel 11 MOUNDRIDGE 41-07.50(12.69m) nwi 1  
9 Davis, Landon 11 Kiowa County 41-07.00(12.67m) nwi 1  
10 Olberding, Wyatt 10 JACKSON HEIGHTS 41-05.50(12.64m) nwi 1  
11 Redeker, Joe 12 Olpe 41-00.75(12.52m) nwi 1  
12 Brown, Wyatt 12 Sublette 40-10.00(12.45m) nwi 1  
13 Holloway, Brett 11 Yates Center 40-04.75(12.31m) nwi 1  
14 Mast, Quinten 11 South Gray 39-02.25(11.94m) nwi 1  
15 Tullis, Dimitri 10 Mc Louth 39-00.75(11.91m) nwi 1  
16 Fowles, Cain 11 SOLOMON 38-05.50(11.72m) nwi 1  
 
Mens Triple Jump Class 3A Back to top
  Name Yr School Finals Wind H# Pts
1 Smith, Justin 12 Hesston 44-04.25(13.52m) nwi 1  
2 Budke, Brady 12 Beloit 43-08.00(13.31m) nwi 1  
3 Lincoln, J.T. 12 Osage City 43-04.50(13.22m) nwi 1  
4 Parr, Kyle 11 Rossville 42-09.00(13.03m) nwi 1  
5 Elder, Abe 12 SENECA-NEMAHA VA 42-06.00(12.95m) nwi 1  
6 Osborn, Ethan 11 GALENA 42-04.50(12.92m) nwi 1  
7 Unterseher, Kobie 12 Norton Community 42-01.75(12.85m) nwi 1  
8 Isaac, Bryce 11 Humboldt 41-04.75(12.62m) nwi 1  
9 Grother, Dillion 11 OSKALOOSA HS 40-11.00(12.47m) nwi 1  
10 Muckenthal, Stephen 12 Bluestem 40-08.75(12.41m) nwi 1  
11 Shaffer, Timothy 11 CONWAY SPRINGS H 40-07.00(12.37m) nwi 1  
12 Rothenberger, Gavin 11 Minneapolis 40-05.00(12.32m) nwi 1  
13 Swanson, Jordan 12 Russell 39-05.00(12.01m) nwi 1  
14 Pearson, Ian 11 CHERRYVALE HS 38-06.75(11.75m) nwi 1  
15 Newcomer, Jacob 12 Haven 38-06.00(11.73m) nwi 1  
16 Clark, Adam 11 Chaparral 38-01.00(11.61m) nwi 1  
 
Mens Triple Jump Class 4A Back to top
  Name Yr School Finals Wind H# Pts
1 Pieper, Matthew 11 Colby 44-06.75(13.58m) nwi 1  
2 Guess, Jordan 12 Piper 44-06.25(13.57m) nwi 1  
3 Lockridge, Emmett 10 Piper 44-02.25(13.47m) nwi 1  
4 Allen, Indie 12 Holton 43-08.25(13.32m) nwi 1  
5 Hein, Alec 12 Andale 42-10.50(13.07m) nwi 1  
6 Sharp, Derek 12 Chanute 42-08.50(13.02m) nwi 1  
7 Staatz, Dylan 11 Tonganoxie 42-07.00(12.98m) nwi 1  
8 Barnard, Derek 12 Pratt 42-06.00(12.95m) nwi 1  
9 Harvey, Christian 12 Wichita-Trinity 42-04.75(12.92m) nwi 1  
10 Butto, Luis 12 Holton 41-02.75(12.57m) nwi 1  
11 Carroll, Dylan 11 Ulysses 41-02.25(12.55m) nwi 1  
12 Phillips, Andrew 10 Paola 41-00.50(12.51m) nwi 1  
13 Greenwood, Jacoby 11 Osawatomie 40-10.25(12.45m) nwi 1  
14 Alena, Rees 11 Bishop Miege 40-03.00(12.27m) nwi 1  
15 Kellogg, Charles 12 El Dorado 40-00.75(12.21m) nwi 1  
16 England, Riley 11 Osawatomie 39-01.00(11.91m) nwi 1  
 
Mens Triple Jump Class 5A Back to top
  Name Yr School Finals Wind H# Pts
1 Belardo, Jared 12 Leavenworth 48-08.00(14.83m) nwi 1  
2 Pyle, Thomas 12 St. Thomas 45-04.25(13.82m) nwi 1  
3 Hailes, Evan 11 Blue Valley West 44-01.50(13.45m) nwi 1  
4 Freeman, Michael 12 Leavenworth 44-00.25(13.42m) nwi 1  
5 Slayton, Steven 11 Salina South 43-09.75(13.35m) nwi 1  
6 Hooks, Tyrone 11 KC-SCHLAGLE HS 42-09.75(13.05m) nwi 1  
7 Bahner, Davis 11 Wichita Heights 42-08.00(13.00m) nwi 1  
8 Minnis, LaVaughnte 12 Kapaun Mount Car 42-07.50(12.99m) nwi 1  
9 Martin, Colby 12 Valley Center 42-06.50(12.97m) nwi 1  
10 Sirivon, Jake Colby 11 Mill Valley 42-04.50(12.92m) nwi 1  
11 Moore, Landon 10 Newton 42-03.25(12.88m) nwi 1  
12 Baez, Edgardo 12 Kapaun Mount Car 41-09.75(12.74m) nwi 1  
13 Demel, Kyle 11 Wichita Carroll 40-05.00(12.32m) nwi 1  
14 Seager, Kyle 11 Blue Valley West 40-04.00(12.29m) nwi 1  
15 Wetiba, Carlton 10 Goddard 40-01.50(12.23m) nwi 1  
16 Davis, Tarrez 9 Highland Park 37-04.75(11.40m) nwi 1  
 
Mens Triple Jump Class 6A Back to top
  Name Yr School Finals Wind H# Pts
1 Shorter, Tae 12 Lawrence 45-08.00(13.92m) nwi 1  
2 Watkins, Brendan 11 Olathe Northwest 45-04.00(13.82m) nwi 1  
3 Thuston, Matthew 12 Olathe East 45-03.25(13.80m) nwi 1  
4 Griffin, Kaden 12 Wichita South 44-11.50(13.70m) nwi 1  
5 Brime, Jaylene 10 Junction City 43-08.50(13.32m) nwi 1  
6 Hutchins, Dneillion 11 Topeka 43-00.75(13.13m) nwi 1  
7 Frasier, Kaden 12 Manhattan 42-00.00(12.80m) nwi 1  
8 Turner, Donavaughn 11 Shawnee Mission 41-09.00(12.73m) nwi 1  
9 Cahill, Zachary 11 Olathe East 41-09.00(12.73m) nwi 1  
10 Evans, Mikel 11 Olathe Northwest 41-01.25(12.53m) nwi 1  
11 Harper, Cortez 11 Wichita Southeas 41-00.00(12.50m) nwi 1  
12 Mascal, Peter 11 Shawnee Mission 40-11.75(12.49m) nwi 1  
13 Drouillard, Clay 12 Shawnee Mission 40-07.75(12.39m) nwi 1  
14 Rodriguez, Terrell 12 Wichita West 39-11.50(12.18m) nwi 1  
-- Cox, Jordan 11 Haysville-Campus FOUL(--) nwi 1  
 
Womens Triple Jump Class 1A Back to top
  Name Yr School Finals Wind H# Pts
1 Smith, Kayla 9 Valley Heights 36-00.00(10.97m) nwi 1  
2 Koblitz, Paige 12 Kiowa-South 35-05.75(10.81m) nwi 1  
3 Heim, Carly 12 Hoxie 35-01.50(10.71m) nwi 1  
4 Blevins, McKenzie 11 DONIPHAN WEST 34-07.25(10.55m) nwi 1  
5 Rogge, Shayna 12 WINONA-TRIPLAINS 34-03.25(10.45m) nwi 1  
6 Gaddie, Faith 12 ARGONIA 33-11.75(10.36m) nwi 1  
7 Murray, Katie 12 Rolla 33-10.75(10.33m) nwi 1  
8 Batman, Kaisha 11 INGALLS 33-10.50(10.33m) nwi 1  
9 Deters, Mariah 9 Axtell 33-05.50(10.20m) nwi 1  
10 Dent, Sydney 11 Pleasanton 33-00.50(10.07m) nwi 1  
11 Whelchel, Emilee 9 Rock Hills 32-06.75(9.93m) nwi 1  
12 Regan, Taylor 10 Otis-Bison 32-04.25(9.86m) nwi 1  
13 Frisbie, Allie 12 CHEYLIN 32-01.25(9.79m) nwi 1  
14 Casey, Summer 9 Central Christia 31-01.50(9.49m) nwi 1  
15 Romig, Melanie 11 WAVERLY HS 30-10.75(9.42m) nwi 1  
16 Carlson, Ashley 11 St. Paul High Sc 29-10.25(9.10m) nwi 1  
 
Womens Triple Jump Class 2A Back to top
  Name Yr School Finals Wind H# Pts
1 Hines, Sarah 12 WEST ELK HS 36-11.25(11.26m) nwi 1  
2 Rolfs, Taylor 11 CLAFLIN 35-09.00(10.90m) nwi 1  
3 Vogts, Brianna 9 Olpe 35-05.00(10.80m) nwi 1  
4 Thompson, Natalie 11 Meade 35-01.00(10.69m) nwi 1  
5 Burton, Abby 9 Ellis 34-09.25(10.60m) nwi 1  
6 Allen, Kate 9 Heritage Christi 34-07.25(10.55m) nwi 1  
7 McQueen, Mallory 12 Plainville 33-09.25(10.29m) nwi 1  
8 McGonigle, Lexi 12 Lyndon 32-11.25(10.04m) nwi 1  
9 Diederic, Gabrielle 10 Sacred Heart 32-05.50(9.89m) nwi 1  
10 Davis, Alisyn 9 Kiowa County 32-01.00(9.78m) nwi 1  
11 Frame, Scout 10 Kinsley 32-00.00(9.75m) nwi 1  
12 Snyder, Ashton 10 COLDWATER-SO CNT 31-11.00(9.73m) nwi 1  
13 Hudson, Erin 12 Little River 31-09.25(9.68m) nwi 1  
14 Noll, Carlee 9 Jefferson County 30-05.00(9.27m) nwi 1  
15 Bond, Sarah 9 Mission Valley 30-04.00(9.25m) nwi 1  
16 Norris, Lexi 10 Troy 30-02.00(9.19m) nwi 1  
 
Womens Triple Jump Class 3A Back to top
  Name Yr School Finals Wind H# Pts
1 White, Taylor 11 Silver Lake 37-10.50(11.54m) nwi 1  
2 Behrends, Remi 11 Beloit 36-05.75(11.12m) nwi 1  
3 Jacobson, Marissa 10 Marion 36-05.50(11.11m) nwi 1  
4 Rottinghau, Allison 9 SENECA-NEMAHA VA 36-00.50(10.99m) nwi 1  
5 Mattingly, Susan 11 Haven 35-07.25(10.85m) nwi 1  
6 Palen, Alison 12 Beloit 34-10.75(10.64m) nwi 1  
7 Heidel, Jessica 10 Belle Plaine 34-05.75(10.51m) nwi 1  
8 Wessel, Samantha 12 SENECA-NEMAHA VA 34-01.50(10.40m) nwi 1  
9 Hendryx, Samantha 12 Garden Plain 33-11.00(10.34m) nwi 1  
10 Sullivan, Katie 12 Atchison County 33-03.25(10.14m) nwi 1  
11 Knickerbock, Carrie 10 Neodesha 33-02.25(10.12m) nwi 1  
12 Thimesch, Mackenzie 11 Garden Plain 33-02.00(10.11m) nwi 1  
13 Cudney, Chloe 12 Marysville 32-03.50(9.84m) nwi 1  
14 Bogan, Brianna 12 Jayhawk Linn 32-01.75(9.80m) nwi 1  
15 Hajdukovich, Sarah 12 Douglass 31-07.25(9.63m) nwi 1  
16 Broyles, Grace 11 Jayhawk Linn 31-07.00(9.63m) nwi 1  
 
Womens Triple Jump Class 4A Back to top
  Name Yr School Finals Wind H# Pts
1 Matthews, Shalei 12 Independence 37-04.00(11.38m) nwi 1  
2 Keller, Alexandra 12 Buhler 36-00.75(10.99m) nwi 1  
3 Folks, Abbigayle 10 Perry-Lecompton 35-05.00(10.80m) nwi 1  
4 Smith, Sierra 12 Basehor-Linwood 35-04.00(10.77m) nwi 1  
5 McKee, Brielle 11 Colby 35-03.50(10.76m) nwi 1  
6 Barrett, Elle 9 McPherson 35-00.00(10.67m) nwi 1  
7 Minear, Jessica 12 Tonganoxie 34-05.75(10.51m) nwi 1  
8 Forrester, Holly 10 Rock Creek Senio 34-05.00(10.49m) nwi 1  
9 Summers, Lexi 12 Hays 34-04.00(10.46m) nwi 1  
10 Hutton, Hollie 11 Baldwin 33-01.50(10.10m) nwi 1  
11 Edwards, Rylie 11 Paola 33-01.25(10.09m) nwi 1  
12 White, Jasmine 10 Anderson County 32-10.50(10.02m) nwi 1  
13 Lane, Lauren 10 Clay Center Comm 32-09.50(9.99m) nwi 1  
14 Robbins, Megan 11 Clay Center Comm 32-09.00(9.98m) nwi 1  
15 Vontz, Madeline 12 Wamego 32-04.75(9.87m) nwi 1  
16 McCullar, Jessica 12 Anderson County 32-03.50(9.84m) nwi 1  
 
Womens Triple Jump Class 5A Back to top
  Name Yr School Finals Wind H# Pts
1 McKee, Kelly 12 Lenexa-St. James 39-03.50(11.98m) nwi 1  
2 Damon, Jaden 10 Goddard 37-03.50(11.37m) nwi 1  
3 Meeks, Kasey 10 Mill Valley 37-02.25(11.33m) nwi 1  
4 Ralston, Avery 12 Blue Valley West 35-10.50(10.93m) nwi 1  
5 Floyd, Kylia 11 Emporia 35-09.50(10.91m) nwi 1  
6 Hays, Mia 10 Andover 35-07.25(10.85m) nwi 1  
7 Harris, Kailey 10 Newton 35-03.00(10.74m) nwi 1  
8 Mathis, Destini 10 Lansing 35-02.25(10.73m) nwi 1  
9 Jackson, Ryleigh 9 Goddard 35-01.00(10.69m) nwi 1  
10 Kakoulias, Amanda 11 Andover Central 34-09.50(10.60m) nwi 1  
11 Kaufman, Emily 10 Lenexa-St. James 34-07.00(10.54m) nwi 1  
12 King, Emily 12 Goddard 33-02.00(10.11m) nwi 1  
13 Mernagh, Kylee 11 Wichita Carroll 32-00.00(9.75m) nwi 1  
14 Mulqueen, Katy 9 Seaman 31-09.00(9.68m) nwi 1  
15 Newman, Terran 10 Lansing 29-07.50(9.03m) nwi 1  
16 Pallesen, Elizabeth 10 Lansing 29-06.50(9.00m) nwi 1  
 
Womens Triple Jump Class 6A Back to top
  Name Yr School Finals Wind H# Pts
1 Dougherty, Deanna 12 Olathe Northwest 38-06.75(11.75m) nwi 1  
2 Fisher, Audrey 10 Olathe Northwest 37-00.50(11.29m) nwi 1  
3 Bradshaw, Tia 10 Dodge City 36-06.75(11.14m) nwi 1  
4 Turner, Bailey 9 Olathe East 36-02.50(11.04m) nwi 1  
5 Eckels, Breanna 11 Wichita Southeas 36-01.50(11.01m) nwi 1  
6 Harris, Dacia 11 Olathe East 35-11.75(10.97m) nwi 1  
7 Carson, Allegra 12 Wichita East 35-11.50(10.96m) nwi 1  
8 Magby, Mia 10 Maize 34-01.00(10.39m) nwi 1  
9 Jones, Imani 10 Wichita North 33-08.50(10.27m) nwi 1  
10 Kelly-Salo, Abigail 9 Shawnee Mission 32-08.00(9.96m) nwi 1  
11 Jolly, Faith 12 Gardner Edgerton 32-02.50(9.82m) nwi 1  
12 Fallon, Clare 10 Washburn Rural 32-00.00(9.75m) nwi 1  
13 Muhammad, Nagm 11 Shawnee Mission 31-11.75(9.75m) nwi 1  
14 Leffert, Kelsey 10 Gardner Edgerton 31-05.75(9.59m) nwi 1  
-- Johnson, Madison 10 Manhattan FOUL(--) nwi 1  
-- Ukoefreso, Nicole 11 Wichita East FOUL(--) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Kansas KSHSAA Outdoor State Championships
YearResultsVideosNewsPhotosBlogs
2024     1    
2023     1    
2021     1    
Show 12 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!