Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2015 May 29th to May 30th

 ResultsVideoNews 
2024 1 
2023 2 
2020 
20191 2 
20181 2 
20171 3 
20161 2 
20151 3 
20141 3 
20131 2 
20111 1 
20091 2 
2008 
 

Media for 2015

Videos (0)
View
+
Photos (0)
View
+
Articles (3)
View
+
Blogs (0)
View
+
 

Attending groups

 

Invited groups

 

2015

Kansas KSHSAA Outdoor State Championships

 

2015 Results - Kansas KSHSAA Outdoor State Championships

Published by
RunnerSpace.com/HighSchool   May 25th 2015, 3:30pm
Kansas KSHSAA Outdoor State Championships
May 29, 2015 to May 30, 2015
21st & Hillside, Wichita, KS, US, 67208
Timing/Results by: Heartland Timing - Hays - KS - Timing Company
 
| 100m | 200m | 400m | 800m | 1600m | 3200m | 100m Hurdles | 110m Hurdles | 300m Hurdles | 4x100m Relay | 4x400m Relay | 4x800m Relay | Shot Put | Discus | Javelin | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens Long Jump Class 1A Back to top
  Name Yr School Finals Wind H# Pts
1 Smith, Elijah 12 Valley Heights 22-08.50(6.92m) nwi 1  
2 Coffey, Kian 10 Stockton 21-01.50(6.44m) nwi 1  
3 Williams, Kylar 9 Stockton 20-07.00(6.27m) nwi 1  
4 Westerman, Hunter 12 Cunningham 20-05.00(6.22m) nwi 1  
5 Turner, Darrian 12 Centralia 20-04.00(6.20m) nwi 1  
6 Stanfill, Trathen 11 SATANTA 20-02.25(6.15m) nwi 1  
7 Bellows, Trey 12 GLASCO 19-11.00(6.07m) nwi 1  
8 Jueneman, Devin 11 HANOVER HS 19-09.50(6.03m) nwi 1  
9 Jay, Andrew 12 La Crosse 19-08.75(6.01m) nwi 1  
10 Lane, Kristopher 12 Burrton 19-07.00(5.97m) nwi 1  
11 Pankey, Hunter 11 SOUTHERN COFFEY 19-05.25(5.92m) nwi 1  
12 Metcalfe, Isaac 12 Hartford 19-01.00(5.82m) nwi 1  
13 Kay, Reece 10 Ashland 19-01.00(5.82m) nwi 1  
14 Yandel, Peyton 12 Kiowa-South 18-11.50(5.78m) nwi 1  
15 Majors, Austin 11 Hartford 18-09.75(5.73m) nwi 1  
16 Raat, Joseph 11 NATOMA HS 18-08.25(5.70m) nwi 1  
 
Mens Long Jump Class 2A Back to top
  Name Yr School Finals Wind H# Pts
1 Arceo, LuizAntonio 12 Ell-Saline 20-05.00(6.22m) nwi 1  
2 Davis, Landon 11 Kiowa County 20-05.00(6.22m) nwi 1  
3 Holloway, Joel 11 MOUNDRIDGE 19-11.25(6.08m) nwi 1  
4 Skinner, Taten 12 South Gray 19-08.00(5.99m) nwi 1  
5 Brown, Wyatt 12 Sublette 19-07.00(5.97m) nwi 1  
6 Pfeifer, Jared 12 Ellis 19-06.50(5.96m) nwi 1  
7 Stiawalt, Chandler 10 Ness City 19-04.50(5.91m) nwi 1  
8 Edgar, Kyle 11 Washington 19-04.50(5.91m) nwi 1  
9 Partridge, Cody 11 Peabody-Burns 19-04.25(5.90m) nwi 1  
10 Wilson, Max 9 St Marys Colgan 18-09.00(5.72m) nwi 1  
11 Flores, Pedro 12 Ness City 18-08.75(5.71m) nwi 1  
12 Courter, Remington 11 Mc Louth 18-07.75(5.68m) nwi 1  
13 Biehler, Justin 11 Herington 18-04.50(5.60m) nwi 1  
14 Mast, Quinten 11 South Gray 17-10.75(5.45m) nwi 1  
15 Fowles, Cain 11 SOLOMON 17-09.75(5.43m) nwi 1  
16 Marcotte, Trenton 9 Mission Valley 17-02.00(5.23m) nwi 1  
 
Mens Long Jump Class 3A Back to top
  Name Yr School Finals Wind H# Pts
1 Koelzer, Jacob 10 SENECA-NEMAHA VA 21-04.00(6.50m) nwi 1  
2 Bertoncino, Joshua 12 Wellsville 21-01.75(6.45m) nwi 1  
3 Anderson, Takota 12 Ellsworth 21-01.50(6.44m) nwi 1  
4 Fox, Matt 11 Wichita Independ 20-11.75(6.39m) nwi 1  
5 Pettz, James 11 Lakin 20-10.50(6.36m) nwi 1  
6 Unterseher, Kobie 12 Norton Community 20-07.50(6.29m) nwi 1  
7 Steele, Brendan 12 Hiawatha 20-07.00(6.27m) nwi 1  
8 Muckenthal, Stephen 12 Bluestem 20-04.00(6.20m) nwi 1  
9 Rothenberger, Gavin 11 Minneapolis 20-03.75(6.19m) nwi 1  
10 Gustafson, Cadin 10 Douglass 20-03.00(6.17m) nwi 1  
11 Isaac, Bryce 11 Humboldt 20-00.00(6.10m) nwi 1  
12 Smith, Justin 12 Hesston 19-09.75(6.04m) nwi 1  
13 Peirce, Kai 10 Haven 19-08.75(6.01m) nwi 1  
14 Wyrick, Levi 12 Caney Valley 19-01.50(5.83m) nwi 1  
15 Montgomery, Easton 11 Southeast Of Sal 18-10.50(5.75m) nwi 1  
16 Edelman, Alex 12 Sabetha 18-05.25(5.62m) nwi 1  
 
Mens Long Jump Class 4A Back to top
  Name Yr School Finals Wind H# Pts
1 Burns, Tyler 12 Wichita-Trinity 21-08.50(6.62m) nwi 1  
2 Knoblauch, Hunter 12 Andale 21-08.50(6.62m) nwi 1  
3 Grace, Augusta 12 Bishop Ward 21-08.00(6.60m) nwi 1  
4 Howland, Garrett 12 El Dorado 21-04.50(6.52m) nwi 1  
5 Smith, Devan 12 Tonganoxie 21-01.50(6.44m) nwi 1  
6 Pieper, Matthew 11 Colby 20-11.75(6.39m) nwi 1  
7 Amayo, Michael 11 Bonner Springs 20-10.75(6.37m) nwi 1  
8 VanAnne, Ethin 12 Chanute 20-10.50(6.36m) nwi 1  
9 Horsch, Jacob 11 Andale 20-08.75(6.32m) nwi 1  
10 Sandefur, Richard 12 Rose Hill 20-07.00(6.27m) nwi 1  
11 Taylor, Isiah 12 Parsons 20-01.00(6.12m) nwi 1  
12 Eck, Hank 12 Andale 20-00.50(6.11m) nwi 1  
13 Anderson, Keshaun 9 Parsons 19-05.00(5.92m) nwi 1  
14 Staatz, Dylan 11 Tonganoxie 19-04.25(5.90m) nwi 1  
15 Harvey, Christian 12 Wichita-Trinity 19-03.00(5.87m) nwi 1  
16 England, Riley 11 Osawatomie 18-06.25(5.65m) nwi 1  
 
Mens Long Jump Class 5A Back to top
  Name Yr School Finals Wind H# Pts
1 Belardo, Jared 12 Leavenworth 24-02.50(7.38m) nwi 1  
2 Henry, Troy 12 Shawnee Heights 22-10.50(6.97m) nwi 1  
3 Pyle, Thomas 12 St. Thomas 22-08.25(6.92m) nwi 1  
4 Reynolds, Joshua 12 Topeka-West 21-08.25(6.61m) nwi 1  
5 Summers, Chandler 12 Valley Center 21-06.00(6.55m) nwi 1  
6 Sloan, Greg 11 KC-SCHLAGLE HS 21-05.50(6.54m) nwi 1  
7 Clark, Johnathan 11 Andover Central 20-11.75(6.39m) nwi 1  
8 Bahner, Davis 11 Wichita Heights 20-10.75(6.37m) nwi 1  
9 Johnson, Devin 10 Salina South 20-07.50(6.29m) nwi 1  
10 Rodriguez, Juan 10 Liberal 20-04.75(6.22m) nwi 1  
11 Thompson, Kyler 12 Liberal 20-00.00(6.10m) nwi 1  
12 Hill, Jack 12 St. Thomas 19-11.75(6.09m) nwi 1  
13 Clements, Jackson 12 Blue Valley West 19-09.50(6.03m) nwi 1  
14 P, Sebastian Galvin 11 Mill Valley 19-06.75(5.96m) nwi 1  
15 Minnis, LaVaughnte 12 Kapaun Mount Car 19-06.50(5.96m) nwi 1  
16 Greene, Jordan 10 Goddard 19-06.25(5.95m) nwi 1  
 
Mens Long Jump Class 6A Back to top
  Name Yr School Finals Wind H# Pts
1 Simmons, Isaiah 11 Olathe North 22-10.00(6.96m) nwi 1  
2 Rollins, Louis 12 Shawnee Mission 22-09.50(6.95m) nwi 1  
3 Hines, Ira 11 Wichita Southeas 22-08.00(6.91m) nwi 1  
4 Griffin, Kaden 12 Wichita South 22-08.00(6.91m) nwi 1  
5 Hundertmark, Devin 11 Garden City 22-00.00(6.71m) nwi 1  
6 Trent, Tyler 11 Dodge City 21-10.00(6.65m) nwi 1  
7 Watkins, Brendan 11 Olathe Northwest 21-09.50(6.64m) nwi 1  
8 Frasier, Kaden 12 Manhattan 21-07.50(6.59m) nwi 1  
9 Reed, Javon 11 Wichita West 21-02.00(6.45m) nwi 1  
10 Wise, Matthew 11 Blue Valley 20-11.50(6.39m) nwi 1  
11 Williams, Karol 12 Wichita Northwes 20-09.50(6.34m) nwi 1  
12 Long, Joel 12 Topeka 20-09.00(6.32m) nwi 1  
13 Beaumont, Colton 12 Shawnee Mission 20-08.00(6.30m) nwi 1  
14 Shorter, Tae 12 Lawrence 20-06.25(6.25m) nwi 1  
15 Dudley, Jalen 9 Lawrence 20-06.25(6.25m) nwi 1  
16 Johnson, Blake 11 Olathe North 19-07.00(5.97m) nwi 1  
 
Womens Long Jump Class 1A Back to top
  Name Yr School Finals Wind H# Pts
1 Smith, Kayla 9 Valley Heights 17-04.75(5.30m) nwi 1  
2 Heim, Carly 12 Hoxie 16-09.50(5.12m) nwi 1  
3 Diederich, Brooke 10 LINN 16-08.75(5.10m) nwi 1  
4 Bird, Sarah 10 Quinter 16-08.25(5.09m) nwi 1  
5 Hagen, Rachel 11 Central Christia 16-07.25(5.06m) nwi 1  
6 Luerman, Shelby 12 Ashland 16-04.00(4.98m) nwi 1  
7 Gaddie, Faith 12 ARGONIA 16-03.75(4.97m) nwi 1  
8 Doll, Lauren 11 ROSALIA-FLINTHIL 16-03.50(4.97m) nwi 1  
9 Blevins, McKenzie 11 DONIPHAN WEST 16-02.50(4.94m) nwi 1  
10 Batman, Kaisha 11 INGALLS 16-01.00(4.90m) nwi 1  
11 Romig, Melanie 11 WAVERLY HS 16-00.00(4.88m) nwi 1  
12 Murray, Katie 12 Rolla 15-11.00(4.85m) nwi 1  
13 Rogge, Shayna 12 WINONA-TRIPLAINS 15-10.00(4.83m) nwi 1  
14 Weyer, Nicole 9 Valley Heights 15-07.25(4.76m) nwi 1  
15 Regan, Taylor 10 Otis-Bison 15-04.00(4.67m) nwi 1  
16 Kennedy, Kylee 9 St. Paul High Sc 14-07.00(4.45m) nwi 1  
 
Womens Long Jump Class 2A Back to top
  Name Yr School Finals Wind H# Pts
1 Singhateh, Rohey 12 RAWLINS COUNTY H 18-01.50(5.52m) nwi 1  
2 Drees, Emma 12 Ell-Saline 17-07.75(5.38m) nwi 1  
3 Wiens, Tarah 12 Meade 17-05.50(5.32m) nwi 1  
4 Hines, Sarah 12 WEST ELK HS 16-06.00(5.03m) nwi 1  
5 Allen, Kate 9 Heritage Christi 16-03.75(4.97m) nwi 1  
6 Stiawalt, Regan 11 Ness City 15-09.00(4.80m) nwi 1  
7 Mattheyer, Ashley 10 Ellis 15-06.00(4.72m) nwi 1  
8 Casaus, Sara 11 Wakefield School 15-00.25(4.58m) nwi 1  
9 Ritter, Alexa 12 SOLOMON 14-07.50(4.46m) nwi 1  
10 Dirks, Madison 10 South Gray 14-04.75(4.39m) nwi 1  
11 Hurla, Jasmine 9 Wabaunsee 14-03.75(4.36m) nwi 1  
12 Sleezer, Courtney 12 Olpe 14-03.00(4.34m) nwi 1  
13 Edwards, Alexis 9 Meade 14-02.50(4.33m) nwi 1  
14 Oberle, Ashlin 9 Kiowa County 13-09.75(4.21m) nwi 1  
 
Womens Long Jump Class 3A Back to top
  Name Yr School Finals Wind H# Pts
1 Bolden, Jewell 10 Wichita Collegia 18-04.50(5.60m) nwi 1  
2 Mattingly, Susan 11 Haven 17-03.75(5.28m) nwi 1  
3 Heidel, Jessica 10 Belle Plaine 17-02.25(5.24m) nwi 1  
4 Gfeller, Alaina 10 Russell 17-01.25(5.21m) nwi 1  
5 Jacobson, Marissa 10 Marion 16-05.50(5.02m) nwi 1  
6 Brubacher, Olivia 10 Hesston 16-04.00(4.98m) nwi 1  
7 Taylor, Cierra 11 Neodesha 16-02.00(4.93m) nwi 1  
8 Swanson, Katelyn 11 Phillipsburg 16-01.00(4.90m) nwi 1  
9 Winkel, Karissa 10 Beloit 16-00.75(4.90m) nwi 1  
10 Wessel, Samantha 12 SENECA-NEMAHA VA 15-09.75(4.82m) nwi 1  
11 Henson, Jessica 12 GALENA 15-04.25(4.68m) nwi 1  
12 Mitchell, Mallory 12 St Mary's 15-03.75(4.67m) nwi 1  
13 Broyles, Grace 11 Jayhawk Linn 15-02.25(4.63m) nwi 1  
14 Bogan, Brianna 12 Jayhawk Linn 15-01.25(4.60m) nwi 1  
15 Plattner, Courtney 11 Sabetha 15-01.00(4.60m) nwi 1  
16 Dwyer, Sydney 9 Wellsville 14-05.75(4.41m) nwi 1  
 
Womens Long Jump Class 4A Back to top
  Name Yr School Finals Wind H# Pts
1 Keller, Alexandra 12 Buhler 17-11.25(5.47m) nwi 1  
2 Suenram, Amy 11 McPherson 17-00.00(5.18m) nwi 1  
3 Schlochterm, Hayden 12 Rock Creek Senio 16-10.50(5.14m) nwi 1  
4 Edwards, Rylie 11 Paola 16-09.25(5.11m) nwi 1  
5 Smith, Sierra 12 Basehor-Linwood 16-09.00(5.11m) nwi 1  
6 Forrester, Holly 10 Rock Creek Senio 16-05.00(5.00m) nwi 1  
7 Smith, Destiny 11 El Dorado 16-01.50(4.91m) nwi 1  
8 Vannoster, Shania 12 Independence 16-01.25(4.91m) nwi 1  
9 Murray, Alecia 12 Piper 15-11.75(4.87m) nwi 1  
10 Shockley, Abbigail 9 Eudora 15-11.00(4.85m) nwi 1  
11 Bailey, Paige 12 Pratt 15-10.00(4.83m) nwi 1  
12 Newton, Andre'a 11 CFYVILLE-FIELD K 15-09.75(4.82m) nwi 1  
13 Hoskinson, Dallie 9 Hugoton 15-09.25(4.81m) nwi 1  
14 Whitled, Jacqueline 12 Tonganoxie 15-09.25(4.81m) nwi 1  
15 Dillard, Alisha 11 Osawatomie 15-09.00(4.80m) nwi 1  
16 Little, Ninti 9 Chapman 15-05.50(4.71m) nwi 1  
 
Womens Long Jump Class 5A Back to top
  Name Yr School Finals Wind H# Pts
1 McKee, Kelly 12 Lenexa-St. James 18-01.50(5.52m) nwi 1  
2 Floyd, Kylia 11 Emporia 17-10.00(5.44m) nwi 1  
3 Jackson, Ryleigh 9 Goddard 17-04.00(5.28m) nwi 1  
4 Jeffries, Lauren 12 Blue Valley West 16-06.75(5.05m) nwi 1  
5 Day, Katelyn 12 Andover 16-04.50(4.99m) nwi 1  
6 Cole, Hannah 10 Andover Central 16-02.75(4.95m) nwi 1  
7 Mahoney, Anna 11 Kapaun Mount Car 16-01.00(4.90m) nwi 1  
8 Meeks, Kasey 10 Mill Valley 15-10.75(4.85m) nwi 1  
9 Russell, Emily 10 Seaman 15-08.00(4.78m) nwi 1  
10 Brabston, Sarah 12 Blue Valley West 15-07.75(4.77m) nwi 1  
11 Mathis, Destini 10 Lansing 15-03.25(4.65m) nwi 1  
12 Harris, Kailey 10 Newton 15-02.75(4.64m) nwi 1  
13 Mernagh, Kylee 11 Wichita Carroll 15-02.50(4.64m) nwi 1  
14 Neigenfind, Kayla 9 Seaman 14-05.50(4.41m) nwi 1  
15 Munsell, Catalina 10 Highland Park 14-02.75(4.34m) nwi 1  
16 Tracy, Shelby 11 Great Bend 14-02.50(4.33m) nwi 1  
 
Womens Long Jump Class 6A Back to top
  Name Yr School Finals Wind H# Pts
1 Eckels, Breanna 11 Wichita Southeas 18-08.50(5.70m) nwi 1  
2 Severa, Kyleigh 11 Lawrence 17-08.00(5.38m) nwi 1  
3 Turner, Bailey 9 Olathe East 17-04.50(5.30m) nwi 1  
4 Williams, Jazmin 11 Shawnee Mission 17-02.00(5.23m) nwi 1  
5 Bradshaw, Tia 10 Dodge City 16-09.25(5.11m) nwi 1  
6 Dabney, Gabbi 12 Lawrence Free St 16-08.00(5.08m) nwi 1  
7 Crosby, Lanecia 9 Wichita Southeas 16-08.00(5.08m) nwi 1  
8 Chaffin, Zailey 9 Maize 16-06.50(5.04m) nwi 1  
9 Hopkins, Tatyana 10 Maize 16-03.00(4.95m) nwi 1  
10 Carson, Allegra 12 Wichita East 16-02.00(4.93m) nwi 1  
11 Fiebig, Gretchen 11 Shawnee Mission 15-11.75(4.87m) nwi 1  
12 Thomas, Cameryn 9 Lawrence Free St 15-11.75(4.87m) nwi 1  
13 Posey, Precious 11 Topeka 15-11.50(4.86m) nwi 1  
14 Stewart, Caitlyn 10 Maize 15-05.25(4.71m) nwi 1  
15 Shaffer, Delaney 9 Olathe Northwest 14-05.25(4.40m) nwi 1  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 




 
Post to:
Post as: 
Post
History for Kansas KSHSAA Outdoor State Championships
YearResultsVideosNewsPhotosBlogs
2024     1    
2023     1    
2021     1    
Show 12 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!